Savings - Faqs
Interest Rates
Please click on the below links to view the SuperSaver Bond Interest Rates
Click here for Annual Interest payout
SuperSaver Bond Rates effective from 2nd July, 2010
Less than £25000
  Gross AER Net Tax Free
6 month 0.94% 0.94% 0.75% 0.94%
1 year 2.60% 2.60% 2.08% 2.60%
2 years 3.15% 3.15% 2.52% 3.15%
3 years 3.60% 3.60% 2.88% 3.60%
5 years 4.25% 4.25% 3.40% 4.25%
 
£25,000 - Less than £50,000
  Gross AER Net Tax Free
6 month 1.19% 1.19% 0.95% 1.19%
1 year 2.80% 2.80% 2.24% 2.80%
2 years 3.35% 3.35% 2.68% 3.35%
3 years 3.80% 3.80% 3.04% 3.80%
5 years 4.45% 4.45% 3.56% 4.45%
 
£50,000 - Less than £200,000
  Gross AER Net Tax Free
6 month 1.29% 1.29% 1.03% 1.29%
1 year 2.95% 2.95% 2.36% 2.95%
2 years 3.50% 3.50% 2.80% 3.50%
3 years 3.95% 3.95% 3.16% 3.95%
5 years 4.60% 4.60% 3.68% 4.60%
 
Click here for Quarterly Interest payout
SuperSaver Bond Rates effective from 2nd July, 2010
Less than £25000
  Gross AER Net Tax Free
6 month 0.94% 0.94% 0.75% 0.94%
1 year 2.58% 2.61% 2.06% 2.58%
2 years 3.11% 3.15% 2.49% 3.11%
3 years 3.55% 3.60% 2.84% 3.55%
5 years 4.18% 4.25% 3.34% 4.18%
 
£25,000 - Less than £50,000
  Gross AER Net Tax Free
6 month 1.18% 1.19% 0.94% 1.18%
1 year 2.77% 2.80% 2.22% 2.77%
2 years 3.31% 3.35% 2.65% 3.31%
3 years 3.75% 3.80% 3.00% 3.75%
5 years 4.38% 4.45% 3.50% 4.38%
 
£50,000 - Less than £200,000
  Gross AER Net Tax Free
6 month 1.28% 1.29% 1.02% 1.28%
1 year 2.92% 2.95% 2.34% 2.92%
2 years 3.45% 3.49% 2.76% 3.45%
3 years 3.89% 3.95% 3.11% 3.89%
5 years 4.52% 4.60% 3.62% 4.52%
 
Click here for Monthly Interest payout
SuperSaver Bond Rates effective from 2nd July, 2010
Less than £25000
  Gross AER Net Tax Free
6 month 0.94% 0.94% 0.75% 0.94%
1 year 2.57% 2.60% 2.06% 2.57%
2 years 3.11% 3.15% 2.49% 3.11%
3 years 3.54% 3.60% 2.83% 3.54%
5 years 4.17% 4.25% 3.34% 4.17%
 
£25,000 - Less than £50,000
  Gross AER Net Tax Free
6 month 1.18% 1.19% 0.94% 1.18%
1 year 2.76% 2.80% 2.21% 2.76%
2 years 3.30% 3.35% 2.64% 3.30%
3 years 3.74% 3.80% 2.99% 3.74%
5 years 4.36% 4.45% 3.49% 4.36%
 
£50,000 - Less than £200,000
  Gross AER Net Tax Free
6 month 1.28% 1.29% 1.02% 1.28%
1 year 2.91% 2.95% 2.33% 2.91%
2 years 3.45% 3.51% 2.76% 3.45%
3 years 3.88% 3.95% 3.10% 3.88%
5 years 4.51% 4.60% 3.61% 4.51%
 
Click here for SuperSaver Bond Interest Rate History
 
 
Fixed Deposit Rates effective 29th May, 2010
GBP
Less than £ 25000 £25,000 - Less than £50,000 £50,000 - Less than £200,000
7 days to 30 days 0.25% 0.50% 0.50%
31 days to 60 days 0.25% 0.50% 0.50%
61 days to 90 days 0.80% 1.00% 1.05%
91 days to 180 days 0.80% 1.00% 1.05%
181 days to 270 days 0.80% 1.00% 1.05%
271 days to less than 1 year 0.80% 1.00% 1.05%
1 Year 2.00% 2.20% 2.35%
2 Year 2.50% 2.75% 2.95%
3 Year 2.50% 2.75% 2.95%
*Interest paid on AER basis

Click here for Fixed Deposit Interest Rate History