Previous interest rates

  • 21st Nov 2024 to 21st Feb 2025
  • 23rd Aug 2024 to 20th Nov 2024
  • 5th Jan 2024 to 22nd Aug 2024
  • 20th-Dec-2023-to-4th-Jan-2024
  • 6th-July-2023-to-19th-Dec-2023
  • 19th-June-2023-to-5th-July-2023
  • 09th-June-2023-to-18th-June-2023
  • 27th April 2023 to 08th June 2023
  • 03rd February 2023 to 26th April 2023
  • 03rd October 2022 to 02nd February 2023
  • 7th July 2022 to 2nd October 2022
  • 13th May 2022 to 6th July 2022
  • 1st April 2022 to 12th May 2022
  • 17th November 2021 to 31st March 2022
  • 25th May 2021 to 16th November 2021
  • 23rd November 2020 to 24th May 2021
  • 08th July 2020 to 22nd November 2020
  • 15th May 2020 to 7th July 2020
  • 17th February 2020 to 14th May 2020
  • 8th January 2020 to 16th February 2020
  • 1st November 2019 to 7th January 2020
  • 8th August 2019 to 31st October 2019
  • 9th July 2019 to 7th August 2019
  • 8th February 2019 to 8th July 2019
  • 8th January 2019 to 7th February 2019
  • 1st October 2018 to 7th January 2019
  • 6th August, 2018 to 30th September, 2018
  • 14th July 2018 to 5th August 2018, 2018
  • HiSAVE Fixed Rate Accounts paying monthly interest
  • HiSAVE Fixed Rate Accounts paying annual interest
  • HiSAVE Fixed Rate Account - With early access facility
  • HiSAVE Fixed Rate Account paying interest at maturity