Try our new website for a faster, fresher, and smarter banking experience.
Old
Old Version
New
New Version
Explore the new ICICI Bank website!
Designed for a simple, fast and personalised banking experience.
Basel Disclosures
Disclosure: Composition of Regulatory Capital as at March 31, 2016.
| Type of capital | USD '000 | USD '000 | |
|---|---|---|---|
| Core Tier one Capital | |||
| Permanent Share capital | 420,095 | ||
| Profit and loss account and other reserves | 128,632 | ||
| Capital redemption reserve | |||
| Total Tier one capital before deductions | 548,727 | ||
| Deductions from Tier one capital | 11,094 | ||
| Total Tier one capital after deductions | 537,633 | ||
| Upper tier two capital | |||
| Perpetual Subordinated Debt | 48,875 | ||
| General/Collective Provisions | 11,558 | ||
| Lower tier two capital | |||
| Fixed Term subord inated Debt | 86,250 | ||
| Total Tier two capital | 146,683 | ||
| Deductions from Tier two capital | 0 | ||
| Total Tier two capital after deductions | 146,683 | ||
| Tier one capital plus tier two capital after deductions | 684,316 | ||
×