Try our new website for a faster, fresher, and smarter banking experience.
Old
Old Version
New
New Version
Explore the new ICICI Bank website!
Designed for a simple, fast and personalised banking experience.
Basel Disclosures
Disclosure: Composition of Regulatory Capital as at March 31, 2017.
| Type of capital | USD '000 | USD '000 | |
|---|---|---|---|
| Core Tier one Capital | |||
| Permanent Share capital | 420,095 | ||
| Profit and loss account and other reserves | 112,550 | ||
| Capital redemption reserve | |||
| Total Tier one capital before deductions | 532,645 | ||
| Deductions from Tier one capital | 11,303 | ||
| Total Tier one capital after deductions | 521,342 | ||
| Upper tier two capital | |||
| Perpetual Subordinated Debt | 12,516 | ||
| General/Collective Provisions | 11,033 | ||
| Lower tier two capital | |||
| Fixed Term subord inated Debt | 71,250 | ||
| Total Tier two capital | 94,799 | ||
| Deductions from Tier two capital | 0 | ||
| Total Tier two capital after deductions | 94,799 | ||
| Tier one capital plus tier two capital after deductions | 616,141 | ||
×