Try our new website for a faster, fresher, and smarter banking experience.
Old
Old Version
New
New Version
Explore the new ICICI Bank website!
Designed for a simple, fast and personalised banking experience.
Basel Disclosures
Disclosure: Composition of Regulatory Capital as at March 31, 2012.
| Type of capital | USD 000 | USD 000 | |
|---|---|---|---|
| Core Tier one Capital | |||
| Permanent Share capital | 545,095 | ||
| Profit and loss account and other reserves | 149,278 | ||
| Non-Cumulative Preference Share Capital | 50,000 | ||
| Total Tier one capital before deductions | 744,374 | ||
| Deductions from Tier one capital | 16,366 | ||
| Total Tier one capital after deductions | 728,008 | ||
| Upper tier two capital | |||
| Perpetual Subordinated Debt | 85,000 | ||
| General/Collective Provisions | 16,345 | ||
| Lower tier two capital | |||
| Fixed Term subord inated Debt | 293,435 | ||
| Total Tier two capital | 394,779 | ||
| Deductions from Tier two capital | 8,680 | ||
| Total Tier two capital after deductions | 386,100 | ||
| Tier one capital plus tier two capital after deductions | 1,114,108 | ||
×