Try our new website for a faster, fresher, and smarter banking experience.
Old
Old Version
New
New Version
Explore the new ICICI Bank website!
Designed for a simple, fast and personalised banking experience.
Basel Disclosures
Disclosure: Composition of Regulatory Capital as at March 31, 2015.
| Type of capital | USD '000 | USD '000 | |
|---|---|---|---|
| Core Tier one Capital | |||
| Permanent Share capital | 420,095 | ||
| Profit and loss account and other reserves | 128,089 | ||
| Capital redemption reserve | |||
| Total Tier one capital before deductions | 548,184 | ||
| Deductions from Tier one capital | 9,365 | ||
| Total Tier one capital after deductions | 538,819 | ||
| Upper tier two capital | |||
| Perpetual Subordinated Debt | 57,375 | ||
| General/Collective Provisions | 9,603 | ||
| Lower tier two capital | |||
| Fixed Term subord inated Debt | 101,250 | ||
| Total Tier two capital | 168,228 | ||
| Deductions from Tier two capital | 0 | ||
| Total Tier two capital after deductions | 168,228 | ||
| Tier one capital plus tier two capital after deductions | 707,047 | ||
×