SuperSaver Interest Rates History
- 8th July 2020 to 22nd November 2020

- 15th May 2020 to 7th July 2020

- 17th February 2020 to 14th May 2020

- 8th January 2020 to 16th February 2020

- 1st November 2019 to 7th January 2020

- 8th August 2019 to 31st October 2019

- 9th July 2019 to 7th August 2019

- 8th February 2019 to 8th July 2019

- 8th January 2019 to 7th February 2019

- 1st October, 2018 to 7th January , 2019

- 6th August, 2018 to 30th September, 2018

- 14th July 2018 to 5th August 2018, 2018

- 25th January, 2018 to 13th July, 2018

- 1st April, 2016 to 24th January, 2018

- 15th July, 2015 to 31st March , 2016

- 5th December, 2014 to 14th July, 2015

- 5th March, 2014 to 4th December, 2014

- January 27, 2014 to March 4, 2014

- November 21, 2013 to January 26, 2014

- September 20, 2013 to November 20, 2013

- September 10, 2013 to September 19, 2013

- August 16, 2013 to September 09, 2013

- July 03, 2013 to August 15, 2013

- June 06, 2013 to July 02, 2013

- February 21, 2013 to June 05, 2013

- February 07, 2013 to February 20, 2013

- January 23, 2013 to February 06, 2013

- January 02, 2013 to January 22, 2013

- November 19, 2012 to January 01, 2013

- November 1, 2012 to November 18, 2012

- September 24, 2012 to October 31, 2012

- July 19, 2012 to September 23, 2012

- July 13, 2012 to July 18, 2012

- June 01, 2012 to July 12, 2012

- February 10, 2012 to May 31, 2012

- March 31, 2011 to February 09, 2012

- November 24,2010 to March 30,2011

- November 05, 2010 to November 23, 2010

- October 15, 2010 to November 04, 2010

- September 27, 2010 to October 14, 2010

- September 13, 2010 to September 26, 2010

- July 2, 2010 to September 12, 2010

- June 8, 2010 to July 1, 2010

- May 29, 2010 to June 7, 2010

- April 7, 2010 to May 28, 2010

- August 18, 2009 to April 6, 2010
