Effective from 31st July 2026
Annual interest payout
| Term | Gross | AER |
|---|---|---|
6 month | 4.20% | 4.24% |
1 year | 4.70% | 4.70% |
2 years | 4.80% | 4.80% |
3 years | 4.80% | 4.80% |
Quarterly interest payout
| Term | Gross | AER |
|---|---|---|
6 month | 4.17% | 4.24% |
1 year | 4.62% | 4.70% |
2 years | 4.72% | 4.80% |
3 years | 4.72% | 4.80% |
Monthly interest payout
| Term | Gross | AER |
|---|---|---|
6 month | 4.16% | 4.24% |
1 year | 4.60% | 4.70% |
2 years | 4.70% | 4.80% |
3 years | 4.70% | 4.80% |
Please note: Interest is calculated on a daily basis on the total balance in your account at the relevant gross rate. Interest rates are subject to change and may vary from time to time. To check the latest interest rates, get in touch with the bank staff or call our customer care center.
Click here for interest rate history
AER - AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross - Gross is the rate of interest before the deduction of the tax applicable to interest on savings account.
Kindly Note - Interest is calculated on daily basis. The standard variable interest is accrued daily and credited to the account monthly.