Rates effective from 23 November 2020
| GBP | USD | EUR | ||||
|---|---|---|---|---|---|---|
| Years | Gross2 | AER3 | Gross2 | AER3 | Gross2 | AER3 |
| 1 | 0.25% | 0.25% | 0.25% | 0.25% | 0.01% | 0.01% |
| 2 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 3 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 4 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 5 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 6 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 7 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 8 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 9 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 10 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Click here for interest rate history
Please note: Interest is calculated on a daily basis but compounded yearly. Interest accrued on the deposit amount will be paid on maturity after the deduction of charges (if any).
Interest rates are subject to change and may vary periodically. The rate applicable on your deposit will be as on the date of your first instalment. To check the latest interest rates, get in touch with the bank staff or call our customer care centre on 0344 412 4444
AER– AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross - Gross is the rate of interest before the deduction of the tax applicable to interest on savings account.
Kindly Note - Interest is calculated on daily basis. The standard variable interest is accrued daily and credited to the account monthly.